Regular Rates
9 HOLES | MONDAY – FRIDAY | SATURDAY, SUNDAY & HOLIDAYS |
RESIDENT | $16 | $18 |
PARTNER RESIDENT | $17.50 | – |
NON-RESIDENT | $19 | $21 |
All rates subject to change without notice and are Green Fee only.
Pull carts are available to rent for $3. Gas Carts are available for $9 per person for 9 holes and $14 per person for 18 holes. Juniors must show valid Drivers License to rent or drive a golf cart.
Pass Books
10 ROUNDS | MONDAY – FRIDAY | SATURDAY, SUNDAY & HOLIDAYS |
RESIDENT | $149 | $163 |
PARTNER RESIDENT | $159 | – |
NON-RESIDENT | $172 | $190 |
Season Pass
SEASON PASS | MONDAY – FRIDAY |
RESIDENT | $525 |
PARTNER RESIDENT | $575 |
NON-RESIDENT | $625 |